| Name | | Relations | Birth | Date of death | Age | Vet Status | Marker | Marker Condition | Notes |
|
| Josephine Chase | | | wife of John H. Chase | 1/13(31)/1845 | 6/28/1912 | 67 | | | | Daughter of Mark Warren
Widow of Sumner C. Swett
Wife of John Chase, who was Representative Legislature in 1906 per Ernest Knight's book
Day of birth may have been 13th or 31st; not clearly legible by original cemetery committee member
Referenced in Saco Valley Settlements and Families by G. T. Ridlon Sr., page 1205
|
|
| Eunice H. Leavitt | | | Daughter of William/Sally | | 02/03/1860 | 23 | | | Marble sound | |
|
| Ann Mabell (could be Mab Stone | | | only child of Theodore/Leaphy | | 07/13/1869 | 15 yrs, 9 mos , 21 days | | | Marble epoxied 5/95 | |
|
| Everett Stone | | | Son of Theodore/Leaphy | | N/A | 1 | | | Marble sound | |
|
| James Stone | | | | 1814 | 03/12/1883 | 69y, 11m, 25d | | | Marble recemented 5/95 | |
|
| Leaphy H. Stone | | | Wife of Theodore | | 10/14/1887 | 58 | | | Marble double headstone sound | daughter of Capt. William and Sally Swett, listed as Leaphy H. Hobbs Swett Stone
Referenced in "Hamiltons of Waterborough", page 95 |
|
| Mary Stone | | | Wife of Ivory Stone | 1790 | 03/19/1861 | 71y, 3m, 22d | | | Marble clear but worn | daughter of Josiah and Sarah Swett, sister of Capt. William Swett |
|
| Theodore Stone | | | | 9/26/1814 | 04/19/1898 | 84 | | | Marble double headstone sound | |
|
| Welcome Stone | | | Son of James/PC Stone (adopted | | 08/04/1871 | 12 wks | | | Marble sound | |
|
| Benjamin H. Swett | | | Son of Capt. William/Sally | 6/15/1823 | 09/09/1890 | 67 yrs | | | Marble leveled 5/95 | |
|
| Elvira M. Swett | | | Daughter of William/Sally | 8/29/1839 | 03/11/1888 (may be 3/1/1888) | 49 | | | Marble leveled base 5/95 double headstone | |
|
| Eunice H. L. Swett | | | Daughter of Ben/Mary | | 02/12/1861 | 6 mos, 6d | | | Marble cemented in place 6/95 | |
|
| Henry J. Swett | | | Son of William/Sally | 1828 | 10/29/1855 | 27y, 11m,2d | | | Marble sound | |
|
| John Swett | | | Son of Dan/Sarrah Swett | | 07/05/1831 | 2 | | | Slate repaired 5/95 | |
|
| Martha A. Swett | | | Daughter of William/Sally | 5/25/1833 | 11/06/1884 | 51 | | | Marble leveled base 5/95 double headstone | |
|
| Martha Estella Swett | | | Daughter of Ben/Mary | 1859 | 04/28/1866 | 7y, 2m, 12d | | | Marble cemented in place 6/95 | |
|
| Mary S. Swett | | | Wife of Benjamin H, | 1834 | 10/29/1874 | 40y, 8m | | | Marble sound | Daughter of Ivory and Lovey Allen |
|
| Sally Swett | | | Wife of William Swett* | 1798 | 11/16/1872 | 74y, 1m, 24d | | | Marble sound | *Daughter of Elder Henry and Abigail Hamilton Hobbs
Engraving:
Lo! Where the silent marble weeps
A friend, a wife, a mother sleeps
A heart within whose sacred cell
The peaceful virtues loved to dwell.
|
|
| William H. Swett | | | Son of Ben/Mary Swett | | 08/12/1864 | 8 mos., 16d | | | Marble cemented 5/95 | |
|
| William H. Swett | | | Son of Ben/Mary Swett | | 04/27/1866 | 6 mos., 4d | | | Marble cemented/washed 5/95 | |
|
| William, Capt. Swett | | | son of Josiah of Wells | 1/24/1800 | 11/13/1884 | 84 | | | Marble sound | Captain of schooner "Waterboro" built on Ossippee Mountain in 1820, referenced in "Hamilton of Waterborough" |