| Name | | Relations | Birth | Date of death | Age | Vet Status | Marker | Marker Condition | Notes |
|
| Susie M. Marsh | | | | 1/14/1828 | 9/15/1904 | 76 yrs. | | | Marble reset 6/99 | Family is referenced in Twice Told Tales by Ernest Knights |
|
| Amanda E. Nason | | | Daughter John/Sally | 1835 | 09/14/1854 | 13 yrs, 4 mos, 8 days | | | Marble epoxied bullet holes 6/99 | Family is referenced in Twice Told Tales by Ernest Knights |
|
| Emma M. Nason | | | First wife/William | 5/2/1838 | 01/23/1864 | 26 yrs. | | | Marble monument with 3 names | Family is referenced in Twice Told Tales by Ernest Knights |
|
| John Nason | | | | 1801 | 09/18/1863 | 62 yrs, 10 mos, 18 days | | | Marble bullet hole damage 6/99 | Family is referenced in Twice Told Tales by Ernest Knights |
|
| John H. Nason | | | Son of William/Sarah | 1838 | 07/28/1892 | 54 yrs, 11 mos. | | | Marble sound | |
|
| Joseph William Nason | | | Son of William/Emma | | 03/11/1863 | 1 mo. | | | Marble sound | Family is referenced in Twice Told Tales by Ernest Knights |
|
| Julia A. Nason | | | Second wife/William | 11/17/1845 | 2/12/1904 | 59 yrs. | | | Marble monument with 3 names | Family is referenced in Twice Told Tales by Ernest Knights |
|
| Margaret Ann Nason | | | Daughter John/Sally | 1835 | 07/07/1852 | 17 yrs, 8 mos, 28 days | | | Marble with bullet holes 6/99 | Family is referenced in Twice Told Tales by Ernest Knights |
|
| N/A (infant daughter Nason | | | Daughter of William/Emma | | 10/09/1861 | 2 wks | | | Marble foostone 6/99 | Family is referenced in Twice Told Tales by Ernest Knights |
|
| Sally Nason | | | Wife of John | 1803 | 03/03/1874 | 71 yrs, 8 mos, 28 days | | | Marble reset 6/99 | Notes by original cemetery committee member indicates name may be Polly, and McLucas may be maiden name
Family is referenced in Twice Told Tales by Ernest Knights |
|
| Sarah Nason | | | Wife of William | 11/1/1868 | 12/31/1870 | 64 yrs, 2 mos | | | Marble reset 6/99 | Family is referenced in Twice Told Tales by Ernest Knights |
|
| William Nason | | | | 1809 | 10/07/1868 | 59 yrs, 6 mos, 13 days | | | Marble clear reset 6/99 | Family is referenced in Twice Told Tales by Ernest Knights |
|
| William C. Nason | | | Husband of Emma | 5/22/1832 | 1/8/1916 | 84 yrs. | | | Marble monument with 3 names | Birthdate may be 4/23/1832, due to date being almost illegible per original cemetery committee
Family is referenced in Twice Told Tales by Ernest Knights |